Our Governors
Welcome to our Governors section. Please find included details of how our Governing body at Netherton Infants is structured, including the names, categories, responsibilities and terms of appointment for each Governor and a Register of Governor Interests
Instrument of Government 21st October 2013
The Governing Body shall consist of:
Total number of governors 12
The term of office for all Governors will be four years.
Name | Re-election Date | Governor roles in other schools | Financial interests | Register of business interests | Appointment |
Mrs Lisa Hazlewood | 19/10/24 | None | None | N/A | Chair |
Mrs Vikki Porthouse | 12/04/21 | None | None | N/A | Vice-Chair |
Mrs Rachel Studdart | 27/01/24 | None | None | N/A | Co-opted |
Mrs Tina Beddoe | 14/10/23 | None | None | N/A | Co-opted |
Miss Sarah Pattinson | 27/01/24 | None | N/A | Parent Governor | |
Mrs Cayleigh Todd | 1/4/22 | None | None | N/A | Parent Governor |
Mrs Lisa Dempster | 7/10/21 | None | None | N/A | Staff Governor |
Mrs Lynn Millington | N/A | None | None | N/A | Headteacher |
Mrs Toni Towers | N/A | None | None | N/A | Clerk |
Committees
Curriculum, Inclusion, Community / School Effectiveness | Premises, Finance, Personnel | |
Mrs T Towers | Mrs Toni Towers | |
Mrs L Hazlewood | Mrs V Porthouse | |
Mrs Cayleigh Todd | Mrs Lynn Millington | |
Mrs L Dempster |
Mrs Tina Beddoe | |
Mrs L Millington Mrs R Suddart |
Miss Sarah Pattinson Mrs C Todd |
Co-opted Governors
Mrs L Hazlewood - CHAIR
Mrs T Beddeo
Mrs R Suddart
Vacant
Parent Governors
Mrs V Porthouse - VICE CHAIR
Mrs C Todd
Miss S Pattinson
Vacant
Vacant
LA Governor
Vacant